Commit graph

30 commits

Author SHA1 Message Date
8753a380ba separate services 2018-01-18 16:01:17 +02:00
a43d2104ef order phase 2 2018-01-11 15:19:59 +02:00
ef57acb3cb order phase 2 2018-01-09 13:05:45 +02:00
d0402b56f9 create-activate phase 4 2017-12-26 18:00:53 +02:00
0550142d2c refactor dashboard 2017-12-17 18:57:28 +02:00
b170b07ef5 create-activate phase 3 2017-12-15 02:36:32 +02:00
860eccd159 create-activate phase 3 2017-12-15 01:00:02 +02:00
7bf97fc487 test 2017-10-29 23:06:54 +02:00
79e5777ae3 api redesign 2017-10-19 18:59:17 +03:00
541bd3663e various fixes 2 2017-10-15 14:38:38 +03:00
2399334a18 various fixes 2017-10-07 18:39:50 +03:00
379f7be272 vmremove implemented, minor fixes 2017-09-21 03:08:58 +03:00
75dbce93c0 dashboard update 2017-09-15 03:28:26 +03:00
2146b8dd8b dashboard update 2017-09-12 03:07:57 +03:00
73fe1148fb dashboard update 2017-09-12 02:55:51 +03:00
e35835b29c discount per deploy, dashboard update, some small fixes 2017-09-09 09:32:04 +03:00
28ab707fca transaction page polish, terms logo removed, addr are primary btn in admin 2017-08-22 04:12:07 +03:00
a5a594a980 craete seed function phase 3 2017-08-01 14:21:22 +03:00
c970f0d82a craete seed function phase 2 2017-07-31 00:10:08 +03:00
6380a199b3 craete seed function phase 1 2017-07-29 04:31:44 +03:00
9d930a0450 activate services 2017-07-16 03:48:18 +03:00
168fbde4e5 polish dashboards 2017-07-13 17:32:24 +03:00
ddcad32cb1 fixed type 2017-07-11 19:29:15 +03:00
10c007f739 some error 2017-07-11 19:28:32 +03:00
34f8693c17 dashboard to main, autodisable and autowarn scripts, new model 2017-07-11 19:20:44 +03:00
500b12dd28 filter enabled items 2017-06-26 17:31:30 +03:00
ec3b775cd8 template fixes 2017-06-25 17:11:52 +03:00
31ab20e837 simplifying schema 2017-06-02 01:27:17 +03:00
810ab906c4 simple news crawler from fb 2017-05-25 08:54:33 +03:00
c9b2c9dc02 static pages moved to main blueprint 2017-05-12 22:10:56 +03:00