Commit graph

21 commits

Author SHA1 Message Date
f5fca59983 messing up with the container size 2018-03-25 01:31:00 +02:00
19f32a4008 users pagination attempt 2018-03-25 00:44:06 +02:00
4c4623a9a9 update requierments.txt 2018-03-24 13:23:08 +02:00
72bf9b1e9f various panel changes 2018-03-23 00:15:50 +02:00
38423754f8 better sort ip addresses 2018-03-16 01:14:48 +02:00
15732f5c54 move css files as global imports 2018-01-31 04:41:59 +02:00
a43d2104ef order phase 2 2018-01-11 15:19:59 +02:00
379f7be272 vmremove implemented, minor fixes 2017-09-21 03:08:58 +03:00
e35835b29c discount per deploy, dashboard update, some small fixes 2017-09-09 09:32:04 +03:00
ec3b775cd8 template fixes 2017-06-25 17:11:52 +03:00
d7af4c92a4 admin page list users 2017-06-14 02:24:39 +03:00
3ba5d6820d footer work 2017-06-12 05:12:27 +03:00
b118f07df5 transaction history 2017-06-11 06:26:10 +03:00
31ab20e837 simplifying schema 2017-06-02 01:27:17 +03:00
18d3d8cec1 update sidebar schema 2017-05-31 18:20:53 +03:00
c9b2c9dc02 static pages moved to main blueprint 2017-05-12 22:10:56 +03:00
7012105c69 footer 2017-05-11 06:08:38 +03:00
7af57cc62d slideshow 2017-05-10 05:37:19 +03:00
2098ea6e21 slideshow 2017-05-10 05:15:36 +03:00
2c6a39e641 fancy index 2017-05-10 03:13:44 +03:00
05480097c4 messing up 2017-03-09 03:09:49 +02:00