No description
Find a file
2016-11-03 07:06:46 +02:00
db refactoring 2016-11-03 06:05:51 +02:00
.gitignore First. 2016-02-15 12:30:43 +02:00
config.ini.dist refactoring 2016-11-03 06:05:51 +02:00
grid.py fixing vmcreate 2016-11-03 07:06:46 +02:00
humanjson.sh fixing vmcreate 2016-11-03 06:52:37 +02:00
ioconfig.py First. 2016-02-15 12:30:43 +02:00
LICENSE.md MPLv2 2016-04-28 01:53:05 +03:00
nginx_example_vhost.txt First. 2016-02-15 12:30:43 +02:00
novnc.py iptables rule 2016-02-15 13:04:29 +02:00
plugin.py fixing vmcreate 2016-11-03 07:06:46 +02:00
proxmaster.py refactoring 2016-11-03 06:05:51 +02:00
README.md iptables rule 2016-02-15 13:04:29 +02:00
requirements.txt utf8 hostnames fix 2016-05-08 15:44:19 +03:00
runwebsockify.py First. 2016-02-15 12:30:43 +02:00
start.sh First. 2016-02-15 12:30:43 +02:00
utils.py fixing various bugs 2016-04-01 02:37:21 +03:00

#Proxmaster Python RESTful API for managing a grid of vm slaves

##Installation instructions:

1. sudo pip3 install -r requirements.txt
2. create config.ini with the following format:
3. chmod +x start.sh
4. create nginx vhost via the provided template files:
- config.ini.dist
- nginx_example_vhost.txt
5. make sure this iptables rule is included:
iptables -A tcp_inbound -p TCP --match multiport --dports 6900:8000 -j ACCEPT #vnc range
6. o/